| VENDING ORDER FORM | |||||||||
| Executive Maintenance (949) 650-8497 | |||||||||
| Fax to (949) 650-8499 | |||||||||
| C H I P S | C A N D Y ( C o n t ) | B E V E R A G E S 12 oz. | |||||||
| Jalepeno Chip - Poor Bros | Butterfinger | Diet Dr. Pepper | |||||||
| KC Barbeque | Skittles | Cherry Coke | |||||||
| Pretzels (Large Oldtyme) | Sweet Tarts | Mountain Dew | |||||||
| Doritos (Nacho) | Chewy Runts | Hawaiian Punch (Fruit) | |||||||
| Doritos (Ranch) | Pay Day | ||||||||
| T.G.I.F. (Cheddar & Bacon) | Rolo | ||||||||
| Fritos Regular | Skor | ||||||||
| Fritos Twist | Hot Tamales | ||||||||
| Cheetos | S N A C K S | H O S T E S S | |||||||
| Cheetos (Flamin Hot) | Planters (lightly Salted) | Ding Dongs | |||||||
| Lays Regular | Beef Jerky (Assorted Variety) | Ho Hos | |||||||
| Baked Lays | Corn Nuts | Donuts-Choc. | |||||||
| Gardetto (Lite) | Mr. Nature Trail Mix | Donuts-Powder | |||||||
| Ruffles | Pop Corn (Regular Butter) | Donuts-Crum. | |||||||
| Cheese-its | Pop Corn (Light Butter) | Zingers | |||||||
| C O O K I E S | Pop Corn (Butter Lover) | M I S C S U P P L I E S | |||||||
| Grandmas Lrg Peanut Butter | Chex Mix | Instant Cup a Soup | |||||||
| Grandmas Lrg Choc Chip | White Chedar Cheese Nips | Pringles(SourCream&Onion) | |||||||
| Grandmas Lrg Oatmeal | Wheatables Honey | Pringles (Regular) | |||||||
| Grandmas Chewy Choc. Chip | Entenmman's (Straw) | Granola-Honey & Oat | |||||||
| Zoo Animals (2 Grams of Fat) | Crunch & Munch | Pop Tarts-Strawberry | |||||||
| Famous Amos | G U M | Pop Tarts-Cinamon | |||||||
| Mini Vanilla (Grandma) | Care Free Bubble Gum | Pop Tarts-Cherry | |||||||
| Knotts Apricot | Spearmint | NutraGrain-Strawberry | |||||||
| Knott's Raspberry | Big Red | NutraGrain-Rasberry | |||||||
| Knott's Boysenberry | Doublemint | NutraGrain-Blueberry | |||||||
| Knott's Black Forest | Juicy Fruit | BOTTLES 20 oz. | |||||||
| Milano (Peperidge Farm) | Breath Saver - Pepermint | Coke | |||||||
| Circus Pals | Breath Saver - Spearmint | D-Coke | |||||||
| Oreos | Breath Saver - Winter Green | Pepsi | |||||||
| Lorna Doone | B E V E R A G E S 12 oz. | D-Pepsi | |||||||
| C A N D Y | Classic Coke | Mountain Dew | |||||||
| Almond Joy | Diet Coke | Dr. Pepper | |||||||
| Mounds | Caffeine Free Diet Coke | AquaFina | |||||||
| Twix | Pepsi | Gatorade-Reg. Lemon/Lime | |||||||
| Reeses Peanut Butter Cups | Diet Pepsi | Gatorade-Punch | |||||||
| M&M Regular Plain | Squirt | Gatorade-Orange | |||||||
| M&M Peanut | 7up | Country Time Lemonade | |||||||
| M&M Blue | Dr. Pepper | D-Dr. Pepper | |||||||
| 3 Mukateers | Brisk Iced Tea - Lipton | ||||||||
| Nestles Crunch | Orange Soda - Sunkist | ||||||||
| Watchamacallit | Root Beer - A&W | ||||||||
| Nibs | Orange Juice - Tropicana | ||||||||
| Hersheys | Water - Arrowhead | ||||||||
| Hersheys w/Almonds | Diet 7-up | ||||||||
| Milky Way | Apple Juice - Tropicana | ||||||||
| Starbursts | Snapple (Assorted Variety) | ||||||||
| Snickers | |||||||||
| Kit Kat | |||||||||


